042-37-802-297 042-37-814-140
Workring Hours: (9:00 AM to 6:00 PM)
Product Code(SKU): S00Q4YRRLN
Import from USA in Pakistan
Availability: Instock in USA ✔
Product Category: Sports & Outdoors
Amazon Category: Sports
Product weight: 74.00 Pounds
Brand: Schwinn
Important : This product will take 3 to 4 weeks to delivery at your doorstep.
![]() | |
Introducing the New 2013 Schwinn Line | |
An iconic American brand with a long history of innovation, Schwinn® continues to develop products for healthy, active lifestyles. The new Schwinn cardio line consists of a family of upright and recumbent bikes and ellipticals. The product line features an updated Schwinn DualTrack™ LCD display and goal tracking functionality to set and track time, distance, and calories. These workout metrics can be uploaded via a USB thumb drive to the SchwinnConnect™ website for weekly, monthly, and yearly tracking of progress. It is also compatible with MyFitnessPal. Additionally, the console’s USB port can be used to charge your smartphone, tablet or other media device while working out so you don’t have to worry about draining your battery. The Schwinn 170 lets you use core, stabilizing muscles to balance your body weight in a familiar cycling position. With easy to use features, simple assembly, and a unique console designed with you in mind, the Schwinn 170 is reliable transportation to a better you. Features include a high speed high inertia perimeter weighted flywheel, 25 resistance levels, 29 workout programs, in-console speakers, USB charging port, and contact heart rate monitoring built into the handlebars. | ![]() |
|
|
| |||||||||||||||||||||
|
|
|
Compare these Upright Bikes | |||
![]() | ![]() | ![]() | |
Model | A10 | 130 | 170 |
MSRP | $249.00 | $499.00 | $699.00 |
Seat | Padded seat | Padded contoured seat with post for easy seat exchange | Padded contoured seat with post for easy seat exchange |
Drive System | Perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel | High speed high inertia perimeter weighted flywheel |
Resistance | 8 Levels of Eddy Current Magnetic | 20 Levels of Eddy Current Magnetic | 25 Levels of Eddy Current Magnetic |
Display Type | LCD window 5.0" X 3.0" | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Secondary: 1.0” X 5.0” | SchwinnConnect™ 2 LCD window System Main: 3.0” X 5.0” Blue backlit Secondary: 1.0” X 5.0” Blue backlit |
Display Readouts | Results / Speed / RPM / Resistance / Time / Distance / Calories/ Heart Rate | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement | Time / RPM / Distance / Pulse / Speed / Calories / Resistance level / Profile / HR zone indicator / % complete indicator / Intensity meter / User indicator / Goal achievement |
Quick Keys | Yes | 10 for resistance | 10 for resistance |
Users | 1 | 2 | 4 |
Programs | Total: 6 Profile: 6 Heartrate: 0 Other: Quickstart | Total: 22 Profile: 9 preset Heartrate: 8 (4 beginner + 4 advanced) Other: (4 beginner + 4 advanced + Custom) | Total: 29 Profile:12 preset Heartrate: (4 beginner + 4 advanced + Custom) Other: Quick Start / 2 Fitness test / Recovery test / 4 Custom |
Performance Tracking | No | Goal Tracker | Goal Tracker |
Heart Rate Monitor | Grip | Grip | Grip (telemetric enabled console) |
Crank / Pedals | 1-piece pedal cranks standard pedals and toe straps | 1-piece pedal cranks with standard pedals and toe straps | 3-piece pedal cranks / oversized pedals with toe straps |
Handlebars | Padded | Angle adjustability | Forearm rest / Angle adjustability |
Fan | No | Yes – 3 speed | Yes – 3 speed |
Sound System | Yes | Yes – acoustic chamber for big sound | Yes – acoustic chamber |
USB Connection | No | Yes – USB charging and data export to Schwinn connect & myfitnesspal.com | Yes – USB charging & data export to Schwinn connect & myfitnesspal.com |
Water Bottle Holder | Yes | Yes | Yes |
Media Tray | Yes | Yes | Yes |
Maximum User Weight | 275 lbs | 300 lbs | 300 lbs |
Other Features | Transport wheels / levelers | Transport wheels / 2 integrated levelers | Transport wheels / 2 integrated levelers |
Power | Battery (not included) AC Adaptor (sold separately) | AC Adaptor (included) | AC Adaptor (included) |
Warranty Information | Frame: 2 years Mechanical: 6 months Electrical: 6 months Labor: N/A | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days | Frame: 10 years Mechanical: 2 years Electrical: 1 year Labor: 90 days |
Answer: The pricing of our products is determined by their weight and size. Additionally, fluctuations in the dollar exchange rate in Pakistan may result in changes to our prices. To obtain the most accurate and up-to-date pricing, please check our website or contact our sales representative before placing your order.
Answer:
On all product pages you get two buttons to place your order
If you just want to quickly place your order just click on Order Now button and provide basic contact us detail and done otherwise you also have add to cart option so can place your order at your ease.
Answer: No, we don't have physical store but you can place your from our office or from online.
Answer: Yes, we ship in almost all the cities of Pakistan using famous courier & logistic services of Pakistan.
Answer:Since we import products from USA, Canada, UK or China so it take 3 to 4 weeks. We do our best to make import process fast and smooth and try to deliver ASAP all across Pakistan.
Answer: Yes! you can do until or unless you can deposit 30% advance using one of our payment methods you can place order from anywhere of world.
Answer: We always try to buy products using Amazon USA from the brands or official resellers. In case of any confusion we can share amazon or eBay order ID with you so you can check with them directly.
Answer: Since we buy your products from Amazon USA so you can read product reviews before to orders us. For your convenience, you can find the product review link on all the product pages.
Answer: We have no product exchange policy. Yes! If you get wrong product or if product not working properly, you can return it within 3 days of delivery.
Answer: In case your refund approve we try to make sure it within 7 days.
Answer: If the product you get will be different from the one you order then we will make its 100% refund.
Answer: No, it's for reference only. Consult with right more technical person before to use.